Please select a district:

Chinchilla District
| | Urban Animal Control | 0409 267 486 |
| | Roads | 0427 997 887 |
| | Wandering Stock | 0429 898 351 |
| | Water & Sewerage | 0419 723 212 |
| | Workshop Superintendent | 0429 726 909 |

Dalby District
Urban
| | Urban Animal Control | 0418 790 543 |
| | Maintenance Supervisor | 0417 790 226 |
| | Water, Sewerage & Gas | 07 4672 1170 |
| | Area Engineer | 0419 579 561 |
| | Roads | 0418 635 571 |
Rural
| | Roads | 0407 584 409 or 4662 4293 |
| | Wandering Stock | 0428 453 817 |
| | Water, Sewerage & Gas | 0427 379 440 |

Miles District
| | Urban Animal Control | 0437 928 568 |
| | Roads | 0428 271 782 |
| | Water & Sewerage | 0428 761 228 |
| | Wandering Stock (Miles & Wandoan Stock Route Supervisor) | 0428 272 046 |

Tara District
| | Urban Animal Control | 0437 928 568 |
| | Overseer | 0427 703 629 |
| | Stock Route Supervisor | 0428 653 486 |
| | Water & Sewerage | 0427 653 561 |
| | Wandering Stock | 0428 653 486 |

Wandoan Area
| | Water & Sewerage | 0428 275 148 |
