Chinchilla Supply
Chinchilla, Brigalow, Kogan,
Wambo Supply
Jandowae, Bell, Warra, Jimbour, Kaimkillenbun.
Dalby Supply
Dalby Town
Murilla Supply
Miles, Condamine, Dulacca
Tara Supply
Tara, Meandarra, Glenmorgan, Moonie, The Gums, Flinton, Westmar.
Wandoan Supply
Chinchilla Water Supply
As per the residential/domestic water tariff schedule.
Wambo Water Supply
As per the residential/domestic water tariff schedule.
Dalby Water Supply
As per the residential/domestic water tariff schedule.
Murilla Water Supply
Miles Water Supply
Access Charge
Water access charge will be determined on a per unit charge of $62.35 per unit, as per the schedule below.
Volumetric Charge
The annual volume of water per unit of allocation, as set out in the schedule below, will be available before excess water is charged.
One units equals 45 kilolitres
| Parcel/Land Usage | Allocated No. Units/year |
| Abattoir | 60 |
| Bank | 30 |
| Bowling Club | 40 |
| Caravan Park (per 10 sites or part thereof) | 20 |
| Church/Church Hall (each) | 10 |
| Depot, Fuel | 20 |
| Depot, Transport | 15 |
| Factories, Manufacturing Premises | 20 |
| Flats (first Unit) | 10 |
| Flats (each other Unit) | 5 |
| Golf Club | 15 |
| Government Offices | 30 |
| Hospital | 160 |
| Hotel | 70 |
| Hotel/Motel | 100 |
| Industrial Premises | 15 |
| Memorial Club | 50 |
| Motel (to 10 units) | 40 |
| Motel (11 units or more) | 60 |
| Nursery | 12 |
| Park | 20 |
| Railway Station | 20 |
| Railway Trucking Yards | 10 |
| Restaurant - Licenced | 20 |
| Saleyards | 15 |
| Sawmill | 20 |
| School Oval | 20 |
| School, Preschool | 20 |
| School, Primary | 40 |
| School, Secondary | 80 |
| Service Station, Garage | 20 |
| Service Station (with Restaurant) | 40 |
| Shops, Commercial | 12 |
| Showgrounds | 30 |
| Stables | 40 |
| Swimming Pool | 40 |
| Vacant Allotments | 5 |
| Sporting Reserve | 20 |
| Any other purpose | 10 |
| Multi purpose commercial site (20mm connection) | 22 |
Excess Water Charges
All water consumed above the base allocation will be charged at a rate of $ 1.70 per kilolitre.
Condamine Water Supply
Access Charge
Water access charge will be determined on a per unit charge of $64.80 per unit, as per the schedule below.
Volumetric Charge
The annual volume of water per unit of allocation, as set out in the schedule below, will be available before excess water is charged.
One units equals 45 kilolitres
| Parcel/Land Usage | Allocated No. Units/year |
| School | 50 |
| Business Premises (single use) | 12 |
| Motel (to 10 units) | 40 |
| Church/Church Hall | 10 |
| All other | 10 |
| Flats (first Unit) | 10 |
| Flats ( each other Unit) | 5 |
| Hotel | 30 |
| Caravan Park | 30 |
| Multi purpose site | 20 |
| Motel (11 units or more) | 60 |
| Vacant (if no other factor) | 5 |
Excess Water Charges
All water consumed above the base allocation will be charged at a rate of $ 1.70 per kilolitre.
Dulacca Water Supply
Access Charge
Water access charge will be determined on a per unit charge of $55.40 per unit, as per the schedule below.
Volumetric Charge
The annual volume of water per unit of allocation, as set out in the schedule below, will be available before excess water is charged.
One units equals 60 kilolitres
| Parcel/Land Usage | Allocated No. Units/year |
| Hotel | 30 |
| School | 50 |
| Caravan Park | 30 |
| Business Premises (single use) | 12 |
| Multi purpose site | 20 |
| Motels | 20 |
| Church/Hall | 10 |
| Vacant (if no other factor) | 2.5 |
| All other | 10 |
Excess Water Charges
All water consumed above the base allocation will be charged at a rate of $ 1.15 per kilolitre.
Tara Water Supply
Access Charge
A water access charge will be determined on a per unit charge (as per allocated units per year)calculated on the charges per connection location stated below:
| Tara | $90.10 | per unit (125 kL) |
| Meandarra | $69.00 | per unit (125 kL) |
| Glenmorgan | $34.50 | per unit (125 kL) |
| Moonie | $69.00 | per unit (125 kL) |
| The Gums | $69.00 | per unit (125 kL) |
| Flinton | $34.50 | per unit (125 kL) |
| Westmar | $69.00 | per unit (125 kL) |
Volumetric water charges
Water meters will be read and volumetric water charges will be billed at six monthly intervals in accordance with the measured consumption, less allocated units. (one units equals 125 kilolitres).
The annual volume of water per unit of allocation, as set out in the schedule below, will be available before excess water is charged.
One units equals 125 kilolitres
| Classification No. | Parcel/Land Usage | Allocated No. Units/year |
1 | Caravan Park | 40 |
2 | Bowls Club | 20 |
3 | School > 100 Pupils | 80 |
4 | School < 100 Pupils | 18 |
5 | Church/Church Hall | 4 |
9 | Commercial | 4 |
9 | Community Facility | 4 |
8 | Council Chambers/Hall | 12 |
10 | Flats (2 Units) | 9 |
12 | Flats ( > 2 Units) | 8 |
13 | Government Facility | 9 |
14 | Hospital | 180 |
15 | Hotel/Motel > 5 rooms | 40 |
19 | Industrial | 9 |
19 | Kindergarten | 4 |
18 | Laundromat | 12 |
19 | Park/Recreation/Sporting Facility | 8 |
20 | Pool Reserve | 59 |
22 | Retirement Village/Aged Care Facility | 32 |
23 | Hospital Grounds | 40 |
25 | Service Station | 9 |
29 | Showgrounds | 19 |
29 | Meandarra State School | 49 |
28 | Hotel/Motel < 5 rooms | 5 |
29 | Glenmorgan State School | 39 |
30 | Vacant Land | 2 |
Excess Water Charges
All water consumed above the base allocation will be charged under the following schedule:
Town | 0 - 200 kL over allocated units | >200 kL over allocated units |
| Tara | $1.15 per kL | $1.43 per kL |
| Meandarra | $1.15 per kL | $1.43 per kL |
| Glenmorgan | $1.15 per kL | $1.43 per kL |
| Moonie | $1.15 per kL | $1.43 per kL |
| The Gums | $1.15 per kL | $1.43 per kL |
| Flinton | $1.15 per kL | $1.43 per kL |
| Westmar | $1.15 per kL | $1.43 per kL |
Wandoan Water Supply
As per the residential/domestic water tariff schedule.